- Home
- > Interest Rates
- > Interest Rates
Halifax International - offshore savings interest rates
Existing savings accounts customers can check their current interest rates below. Note that the interest rates below should be used for indication purposes only and are subject to change.
International Bonus Saver 2
Effective for accs opened from 25thJanuary 2010
| Minimum Balance | Monthly gross* p.a. with Bonus | Monthly gross* p.a. without Bonus | AER** with Bonus | AER** without Bonus |
|---|---|---|---|---|
| £100,000 | 2.00% | 1.50% | 2.00% | 1.51% |
| £50,000 | 1.75% | 1.25% | 1.75% | 1.25% |
| £5,000 | 1.50% | 1.00% | 1.50% | 1.00% |
| £2,500 | 0.60% | 0.10% | 0.60% | 0.10% |
| £1 | 0.60% | 0.1% | 0.60% | 0.1% |
International Bonus Saver 1
Effective for accs opened before 25thJanuary 2010
| Minimum Balance | Monthly gross* p.a. with Bonus | Monthly gross* p.a. without Bonus | AER** with Bonus | AER** without Bonus |
|---|---|---|---|---|
| £100,000 | 2.00% | 1.50% | 2.00% | 1.51% |
| £50,000 | 1.75% | 1.25% | 1.75% | 1.25% |
| £5,000 | 1.50% | 1.00% | 1.50% | 1.00% |
| £2,500 | 0.60% | 0.1% | 0.60% | 0.1% |
| £1 | 0.6% | 0.1% | 0.60% | 0.1% |
Sterling Variable Rate Web Saver
Effective from 8th August 2011
| Minimum balance | Annual Gross AER |
|---|---|
| £25,000 | 0.10% |
| £5,000 | 0.10% |
| £1,000 | 0.10% |
US Dollar Variable Rate Web Saver
Effective 8th August 2011
| Minimum Balance | Annual Gross AER |
|---|---|
| $25,000 | 0.10% |
| $5,000 | 0.10% |
| $1,000 | 0.10% |
Euro Variable Rate Web Saver
Effective from 8th August 2011
| Minimum Balance | Annual Gross AER |
|---|---|
| €25,000 | 0.10% |
| €5,000 | 0.10% |
| €1,000 | 0.10% |
Sterling Regular Saver
Effective 1st April 2009. Indication purposes.
| Monthly payment | Annual Gross AER |
|---|---|
| £100 - 2000 | 4.00% |
Fixed Rate Web Saver
Effective from 7th February 2012
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 4.00% | 4.00% |
| 2 years £1,000 | 3.55% | 3.55% |
| 1 year £1,000 | 3.40% | 3.40% |
| 6 months £1,000 | 1.00% | 1.00% |
*Gross - the contractual rate of interest paid without the deduction of tax at the rate specified by law. Please note that you must declare any interest earned to the income tax authorities in your country of residence.
**AER - Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year. Sterling savings account maintained in the Isle of Man office of Lloyds TSB Offshore Limited.

